Technical Data:
| Study-Construction |
ECOSOL – Larissa -GREECE June 2011 – April 2012
|
|---|---|
| Electrical installation , data acquisition & security system : | ????????????? |
| Design: | A+F GmbH – Wuerzburg – GERMANY |
| Connection Date : | 11/2011 |
| Ownership: | A+F GmbH – Wuerzburg – GERMANY |
| Location: | Italy-Masseria Saraceno |
| Photovoltaic Generators : | SANYO HIT-N235SE10 – 235Wp / SUNPOWER SPR300WHT – 300Wp / SUNTECH STP200-18/Ud – 200Wp |
| Inverters: | KACO POWADOR 30TL3 / KACO POWADOR 9600 / FRONIUS IG Plus 150-3 |
| Tracker: | SUN CARRIER SC-260 |













